Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 24. March 2017, 18:25
Boyz II Men / Legacy: The Greatest Hits Collection
Used drive : PLEXTOR DVDR PX-716A Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "ALBUMARTIST=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%--picture="%coverfile%"%hascover% %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:56.13 | 0 | 17712
2 | 3:56.13 | 2:47.72 | 17713 | 30309
3 | 6:44.10 | 5:49.48 | 30310 | 56532
4 | 12:33.58 | 2:49.20 | 56533 | 69227
5 | 15:23.03 | 4:44.64 | 69228 | 90591
6 | 20:07.67 | 4:04.60 | 90592 | 108951
7 | 24:12.52 | 5:29.61 | 108952 | 133687
8 | 29:42.38 | 3:20.74 | 133688 | 148761
9 | 33:03.37 | 4:39.33 | 148762 | 169719
10 | 37:42.70 | 5:30.08 | 169720 | 194477
11 | 43:13.03 | 4:52.57 | 194478 | 216434
12 | 48:05.60 | 5:01.68 | 216435 | 239077
13 | 53:07.53 | 4:26.37 | 239078 | 259064
14 | 60:06.15 | 14:07.25 | 270465 | 334014
Range status and errors
Selected range
Filename C:\mm\Boyz II Men\2001 - Legacy. The Greatest Hits Collection [016 888-2]\Boyz II Men - Legacy. The Greatest Hits Collection.wav
Peak level 98.8 %
Extraction speed 10.7 X
Range quality 100.0 %
Test CRC 23EBA4B9
Copy CRC 23EBA4B9
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 5) [0429AF9A] (AR v2)
Track 2 accurately ripped (confidence 5) [D50B97DE] (AR v2)
Track 3 accurately ripped (confidence 5) [1FF00589] (AR v2)
Track 4 accurately ripped (confidence 5) [DFB30460] (AR v2)
Track 5 accurately ripped (confidence 5) [F3597AA1] (AR v2)
Track 6 accurately ripped (confidence 5) [64D532FE] (AR v2)
Track 7 accurately ripped (confidence 5) [152EE2F4] (AR v2)
Track 8 accurately ripped (confidence 5) [EC0B5820] (AR v2)
Track 9 accurately ripped (confidence 5) [689B1225] (AR v2)
Track 10 accurately ripped (confidence 5) [11C90E7F] (AR v2)
Track 11 accurately ripped (confidence 5) [F681CDEB] (AR v2)
Track 12 accurately ripped (confidence 5) [4F68DCB8] (AR v2)
Track 13 accurately ripped (confidence 5) [E77DD583] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: 8MiIc0eH2b5FjXUtbhKDMU4iAHM-] found
Submit result: 8MiIc0eH2b5FjXUtbhKDMU4iAHM- has been confirmed
Track | CTDB Status
1 | ( 22/128) Accurately ripped, or (12/128) differs in 4012 samples @00:03:01-00:03:05, or (41/128) differs in 4012 samples @00:03:01-00:03:05, or (26/128) differs in 4012 samples @00:03:01-00:03:05, or (4/128) differs in 4021 samples @00:03:01-00:03:05,02:08:56, or (4/128) differs in 4012 samples @00:03:01-00:03:05, or (5/128) differs in 4012 samples @00:03:01-00:03:05, or (4/128) differs in 4012 samples @00:03:01-00:03:05
2 | (125/128) Accurately ripped
3 | (126/128) Accurately ripped
4 | ( 55/128) Accurately ripped, or (12/128) differs in 9 samples @00:39:28, or (41/128) differs in 9 samples @00:39:28, or (4/128) differs in 9 samples @00:39:28, or (4/128) differs in 9 samples @00:39:28, or (4/128) differs in 9 samples @00:39:28
5 | ( 54/128) Accurately ripped, or (12/128) differs in 9 samples @00:17:45, or (41/128) differs in 9 samples @00:17:45, or (4/128) differs in 9 samples @00:17:45, or (4/128) differs in 9 samples @00:17:45, or (4/128) differs in 9 samples @00:17:45
6 | ( 55/128) Accurately ripped, or (12/128) differs in 27 samples @00:58:11,01:13:30,01:55:43, or (41/128) differs in 27 samples @00:58:11,01:13:30,01:55:43, or (4/128) differs in 9 samples @00:58:11, or (4/128) differs in 27 samples @00:58:11,01:13:30,01:55:43, or (4/128) differs in 9 samples @00:58:11
7 | ( 68/128) Accurately ripped, or (12/128) differs in 9 samples @01:19:65, or (41/128) differs in 9 samples @01:19:65, or (4/128) differs in 9 samples @01:19:65
8 | (119/128) Accurately ripped, or (4/128) differs in 9 samples @02:17:06
9 | (125/128) Accurately ripped
10 | ( 53/128) Accurately ripped, or (12/128) differs in 9 samples @02:16:03, or (41/128) differs in 9 samples @02:16:03, or (4/128) differs in 9 samples @02:16:03, or (4/128) differs in 9 samples @02:16:03, or (4/128) differs in 9 samples @02:16:03
11 | (121/128) Accurately ripped, or (4/128) differs in 9 samples @01:57:72
12 | ( 66/128) Accurately ripped, or (12/128) differs in 18 samples @01:20:11,01:56:61, or (41/128) differs in 18 samples @01:20:11,01:56:61, or (4/128) differs in 18 samples @01:20:11,01:56:61
13 | ( 55/128) Accurately ripped, or (12/128) differs in 9 samples @03:00:00, or (41/128) differs in 9 samples @03:00:00, or (4/128) differs in 9 samples @03:00:00, or (4/128) differs in 9 samples @03:00:00, or (4/128) differs in 9 samples @03:00:00
If you are sure that your rip contains errors, you can use CUETools to repair it.
[свернуть]