Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 21. September 2015, 21:07
Patti Austin / End Of A Rainbow {CTI Masters}
Used drive : ATAPI iHAS124 D Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%--picture="%coverfile%"%hascover% %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 6:07.50 | 0 | 27574
2 | 6:07.50 | 4:21.16 | 27575 | 47165
3 | 10:28.66 | 3:37.68 | 47166 | 63508
4 | 14:06.59 | 5:26.74 | 63509 | 88032
5 | 19:33.58 | 3:26.29 | 88033 | 103511
6 | 23:00.12 | 3:40.19 | 103512 | 120030
7 | 26:40.31 | 2:51.32 | 120031 | 132887
8 | 29:31.63 | 3:02.49 | 132888 | 146586
9 | 32:34.37 | 6:21.17 | 146587 | 175178
10 | 38:55.54 | 5:45.37 | 175179 | 201090
11 | 44:41.16 | 4:53.23 | 201091 | 223088
12 | 49:34.39 | 4:32.31 | 223089 | 243519
13 | 54:06.70 | 4:27.32 | 243520 | 263576
14 | 58:34.27 | 3:59.07 | 263577 | 281508
15 | 62:33.34 | 5:00.57 | 281509 | 304065
16 | 67:34.16 | 5:02.17 | 304066 | 326732
17 | 72:36.33 | 3:11.34 | 326733 | 341091
18 | 75:47.67 | 3:40.72 | 341092 | 357663
Range status and errors
Selected range
Filename C:\mm\Patti Austin\2013 - End Of A Rainbow {CTI Masters} [SMCR 5079]\Patti Austin - End Of A Rainbow {CTI Masters}.wav
Peak level 100.0 %
Extraction speed 10.5 X
Range quality 99.9 %
Test CRC DC60F3F9
Copy CRC DC60F3F9
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 4) [557E9BA3] (AR v2)
Track 2 accurately ripped (confidence 4) [546CE0E1] (AR v2)
Track 3 accurately ripped (confidence 4) [6560AACC] (AR v2)
Track 4 accurately ripped (confidence 4) [98D3E821] (AR v2)
Track 5 accurately ripped (confidence 4) [1838BFBA] (AR v2)
Track 6 accurately ripped (confidence 4) [9B47D321] (AR v2)
Track 7 accurately ripped (confidence 4) [C465A2AD] (AR v2)
Track 8 accurately ripped (confidence 4) [0E56D34D] (AR v2)
Track 9 accurately ripped (confidence 4) [894838E6] (AR v2)
Track 10 accurately ripped (confidence 4) [709771DD] (AR v2)
Track 11 accurately ripped (confidence 4) [6B0FE810] (AR v2)
Track 12 accurately ripped (confidence 4) [06279070] (AR v2)
Track 13 accurately ripped (confidence 4) [5BBF7FAE] (AR v2)
Track 14 accurately ripped (confidence 4) [3460EC98] (AR v2)
Track 15 accurately ripped (confidence 4) [4F06562E] (AR v2)
Track 16 accurately ripped (confidence 4) [2C4853A5] (AR v2)
Track 17 accurately ripped (confidence 4) [5E797AD6] (AR v2)
Track 18 accurately ripped (confidence 4) [120CF606] (AR v2)
All tracks accurately ripped
End of status report
[свернуть]