Exact Audio Copy V1.2 from 12. August 2016
EAC extraction logfile from 31. October 2016, 20:54
Oleta Adams / The Very Best Of Oleta Adams
Used drive : ATAPI iHAS124 D Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "ALBUMARTIST=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%--picture="%coverfile%"%hascover% %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:22.52 | 0 | 19701
2 | 4:22.52 | 4:34.50 | 19702 | 40301
3 | 8:57.27 | 4:22.03 | 40302 | 59954
4 | 13:19.30 | 4:04.25 | 59955 | 78279
5 | 17:23.55 | 5:55.60 | 78280 | 104964
6 | 23:19.40 | 3:23.05 | 104965 | 120194
7 | 26:42.45 | 4:46.07 | 120195 | 141651
8 | 31:28.52 | 5:11.05 | 141652 | 164981
9 | 36:39.57 | 3:53.10 | 164982 | 182466
10 | 40:32.67 | 5:15.70 | 182467 | 206161
11 | 45:48.62 | 4:20.53 | 206162 | 225714
12 | 50:09.40 | 4:12.05 | 225715 | 244619
13 | 54:21.45 | 3:43.22 | 244620 | 261366
14 | 58:04.67 | 4:44.00 | 261367 | 282666
15 | 62:48.67 | 6:31.48 | 282667 | 312039
16 | 69:20.40 | 5:31.50 | 312040 | 336914
Range status and errors
Selected range
Filename C:\mm\Oleta Adams\1996 - The Very Best Of Oleta Adams [534 379-2]\Oleta Adams - The Very Best Of Oleta Adams.wav
Peak level 100.0 %
Extraction speed 10.1 X
Range quality 100.0 %
Test CRC 73EA7B77
Copy CRC 73EA7B77
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 35) [EAACA307] (AR v2)
Track 2 accurately ripped (confidence 35) [8E8CBEF7] (AR v2)
Track 3 accurately ripped (confidence 34) [8483C7C8] (AR v2)
Track 4 accurately ripped (confidence 35) [64CC1294] (AR v2)
Track 5 accurately ripped (confidence 34) [81BDD124] (AR v2)
Track 6 accurately ripped (confidence 35) [8A00900C] (AR v2)
Track 7 accurately ripped (confidence 35) [77E4A481] (AR v2)
Track 8 accurately ripped (confidence 34) [401EE990] (AR v2)
Track 9 accurately ripped (confidence 35) [7BD90764] (AR v2)
Track 10 accurately ripped (confidence 36) [347E8C79] (AR v2)
Track 11 accurately ripped (confidence 35) [60C1F30E] (AR v2)
Track 12 accurately ripped (confidence 36) [18BF4AD2] (AR v2)
Track 13 accurately ripped (confidence 36) [91105D0D] (AR v2)
Track 14 accurately ripped (confidence 35) [0ACB1AF5] (AR v2)
Track 15 accurately ripped (confidence 36) [B0378517] (AR v2)
Track 16 accurately ripped (confidence 35) [A698B39C] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: DKiu4cqEH5ZzH5VIV1YgyEX9wgI-] found
Submit result: DKiu4cqEH5ZzH5VIV1YgyEX9wgI- has been confirmed
Track | CTDB Status
1 | (127/129) Accurately ripped
2 | (127/129) Accurately ripped
3 | (127/129) Accurately ripped
4 | (126/129) Accurately ripped
5 | (127/129) Accurately ripped
6 | (127/129) Accurately ripped
7 | (127/129) Accurately ripped
8 | (126/129) Accurately ripped
9 | (127/129) Accurately ripped
10 | (127/129) Accurately ripped
11 | (127/129) Accurately ripped
12 | (127/129) Accurately ripped
13 | (127/129) Accurately ripped
14 | (126/129) Accurately ripped
15 | (127/129) Accurately ripped
16 | (125/129) Accurately ripped
[свернуть]