Exact Audio Copy V1.2 from 12. August 2016
EAC extraction logfile from 17. February 2017, 8:17
Robert Palmer / At His Very Best
Used drive : PLEXTOR DVDR PX-716A Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "ALBUMARTIST=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%--picture="%coverfile%"%hascover% %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:26.65 | 0 | 15514
2 | 3:26.65 | 3:12.35 | 15515 | 29949
3 | 6:39.25 | 4:01.49 | 29950 | 48073
4 | 10:40.74 | 5:01.29 | 48074 | 70677
5 | 15:42.28 | 3:09.50 | 70678 | 84902
6 | 18:52.03 | 5:01.39 | 84903 | 107516
7 | 23:53.42 | 3:09.68 | 107517 | 121759
8 | 27:03.35 | 5:06.47 | 121760 | 144756
9 | 32:10.07 | 4:27.09 | 144757 | 164790
10 | 36:37.16 | 3:36.74 | 164791 | 181064
11 | 40:14.15 | 3:10.25 | 181065 | 195339
12 | 43:24.40 | 4:16.18 | 195340 | 214557
13 | 47:40.58 | 4:23.32 | 214558 | 234314
14 | 52:04.15 | 3:27.24 | 234315 | 249863
15 | 55:31.39 | 3:54.74 | 249864 | 267487
16 | 59:26.38 | 4:45.66 | 267488 | 288928
17 | 64:12.29 | 2:27.37 | 288929 | 299990
18 | 66:39.66 | 2:08.62 | 299991 | 309652
19 | 68:48.53 | 3:33.56 | 309653 | 325683
Range status and errors
Selected range
Filename C:\mm\Robert Palmer\2002 - At His Very Best [069 781-2]\Robert Palmer - At His Very Best.wav
Peak level 99.8 %
Extraction speed 13.9 X
Range quality 100.0 %
Test CRC D936EC92
Copy CRC D936EC92
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 25) [B5B5B3B1] (AR v2)
Track 2 accurately ripped (confidence 25) [4FFE5A2D] (AR v2)
Track 3 accurately ripped (confidence 25) [822AB2C3] (AR v2)
Track 4 accurately ripped (confidence 25) [625982BC] (AR v2)
Track 5 accurately ripped (confidence 26) [7D1828D3] (AR v2)
Track 6 accurately ripped (confidence 25) [029009C8] (AR v2)
Track 7 accurately ripped (confidence 25) [7F668EE8] (AR v2)
Track 8 accurately ripped (confidence 25) [177D1DAE] (AR v2)
Track 9 accurately ripped (confidence 25) [D878C14E] (AR v2)
Track 10 accurately ripped (confidence 25) [F26A16AF] (AR v2)
Track 11 accurately ripped (confidence 25) [A50E9CD8] (AR v2)
Track 12 accurately ripped (confidence 24) [C163086A] (AR v2)
Track 13 accurately ripped (confidence 25) [5823B8A9] (AR v2)
Track 14 accurately ripped (confidence 25) [A5AD79D5] (AR v2)
Track 15 accurately ripped (confidence 25) [F611254B] (AR v2)
Track 16 accurately ripped (confidence 24) [835F4330] (AR v2)
Track 17 accurately ripped (confidence 25) [1A016F89] (AR v2)
Track 18 accurately ripped (confidence 24) [C23B6567] (AR v2)
Track 19 accurately ripped (confidence 24) [FDBB0B58] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: ah6RY.vSgBB2oR.lKbv_8UB7SB0-] found
Submit result: ah6RY.vSgBB2oR.lKbv_8UB7SB0- has been confirmed
Track | CTDB Status
1 | (27/27) Accurately ripped
2 | (27/27) Accurately ripped
3 | (27/27) Accurately ripped
4 | (26/27) Accurately ripped
5 | (27/27) Accurately ripped
6 | (27/27) Accurately ripped
7 | (27/27) Accurately ripped
8 | (26/27) Accurately ripped
9 | (26/27) Accurately ripped
10 | (26/27) Accurately ripped
11 | (26/27) Accurately ripped
12 | (26/27) Accurately ripped
13 | (27/27) Accurately ripped
14 | (27/27) Accurately ripped
15 | (27/27) Accurately ripped
16 | (27/27) Accurately ripped
17 | (27/27) Accurately ripped
18 | (27/27) Accurately ripped
19 | (27/27) Accurately ripped
[свернуть]