Exact Audio Copy V1.2 from 12. August 2016
EAC extraction logfile from 6. February 2017, 23:33
Brad Paisley / Time Well Wasted
Used drive : PLEXTOR DVDR PX-716A Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "ALBUMARTIST=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%--picture="%coverfile%"%hascover% %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.42 | 4:01.49 | 42 | 18165
2 | 4:02.16 | 4:52.35 | 18166 | 40100
3 | 8:54.51 | 4:32.50 | 40101 | 60550
4 | 13:27.26 | 4:23.52 | 60551 | 80327
5 | 17:51.03 | 4:26.69 | 80328 | 100346
6 | 22:17.72 | 3:33.21 | 100347 | 116342
7 | 25:51.18 | 4:43.44 | 116343 | 137611
8 | 30:34.62 | 4:16.28 | 137612 | 156839
9 | 34:51.15 | 3:50.09 | 156840 | 174098
10 | 38:41.24 | 3:58.56 | 174099 | 192004
11 | 42:40.05 | 0:53.18 | 192005 | 195997
12 | 43:33.23 | 4:08.20 | 195998 | 214617
13 | 47:41.43 | 4:14.53 | 214618 | 233720
14 | 51:56.21 | 3:56.21 | 233721 | 251441
15 | 55:52.42 | 3:56.05 | 251442 | 269146
16 | 59:48.47 | 3:56.31 | 269147 | 286877
17 | 63:45.03 | 0:15.63 | 286878 | 288065
18 | 64:00.66 | 0:13.30 | 288066 | 289070
19 | 64:14.21 | 0:35.58 | 289071 | 291753
20 | 64:50.04 | 0:34.44 | 291754 | 294347
21 | 65:24.48 | 0:27.12 | 294348 | 296384
Range status and errors
Selected range
Filename C:\mm\Brad Paisley\2005 - Time Well Wasted [82876-69642-2]\Brad Paisley - Time Well Wasted.wav
Peak level 98.7 %
Extraction speed 10.8 X
Range quality 99.9 %
Test CRC E28D3905
Copy CRC E28D3905
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 64) [17CC0921] (AR v2)
Track 2 accurately ripped (confidence 66) [F790DDD5] (AR v2)
Track 3 accurately ripped (confidence 67) [32656FF4] (AR v2)
Track 4 accurately ripped (confidence 66) [669FABD0] (AR v2)
Track 5 accurately ripped (confidence 65) [C0C4DC2F] (AR v2)
Track 6 accurately ripped (confidence 65) [615C2593] (AR v2)
Track 7 accurately ripped (confidence 64) [7424D34F] (AR v2)
Track 8 accurately ripped (confidence 66) [A43D698C] (AR v2)
Track 9 accurately ripped (confidence 63) [E4E3D001] (AR v2)
Track 10 accurately ripped (confidence 63) [204188B2] (AR v2)
Track 11 accurately ripped (confidence 64) [6866684F] (AR v2)
Track 12 accurately ripped (confidence 63) [59764D0B] (AR v2)
Track 13 accurately ripped (confidence 65) [E90FAEB7] (AR v2)
Track 14 accurately ripped (confidence 63) [79C55DD1] (AR v2)
Track 15 accurately ripped (confidence 63) [E7CE72D3] (AR v2)
Track 16 accurately ripped (confidence 62) [D3F04F55] (AR v2)
Track 17 accurately ripped (confidence 64) [0E78B19D] (AR v2)
Track 18 accurately ripped (confidence 65) [D0936F11] (AR v2)
Track 19 accurately ripped (confidence 64) [6CB3AFDC] (AR v2)
Track 20 accurately ripped (confidence 65) [4BDCEE51] (AR v2)
Track 21 accurately ripped (confidence 65) [EE7E62B0] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: 7U8sO9MF7_KZUshD85nCqp4bvZg-] found
Submit result: 7U8sO9MF7_KZUshD85nCqp4bvZg- has been confirmed
Track | CTDB Status
1 | (111/111) Accurately ripped
2 | (111/111) Accurately ripped
3 | (110/111) Accurately ripped
4 | (110/111) Accurately ripped
5 | (111/111) Accurately ripped
6 | (111/111) Accurately ripped
7 | (110/111) Accurately ripped
8 | (109/111) Accurately ripped
9 | (110/111) Accurately ripped
10 | (110/111) Accurately ripped
11 | (110/111) Accurately ripped
12 | (109/111) Accurately ripped
13 | (109/111) Accurately ripped
14 | (110/111) Accurately ripped
15 | (110/111) Accurately ripped
16 | (110/111) Accurately ripped
17 | (110/111) Accurately ripped
18 | (110/111) Accurately ripped
19 | (110/111) Accurately ripped
20 | (110/111) Accurately ripped
21 | (110/111) Accurately ripped
[свернуть]