Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 10. January 2014, 0:42
Bryan Ferry with Roxy Music / The Ultimate Collection
Used drive : PLEXTOR DVDR PX-810SA Adapter: 2 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V -T "Date=%year%" -T "Genre=%genre%" -T "COMMENT=ripped by bvstudio®" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.65 | 2:54.30 | 65 | 13144
2 | 2:55.20 | 4:33.35 | 13145 | 33654
3 | 7:28.55 | 3:44.42 | 33655 | 50496
4 | 11:13.22 | 3:05.48 | 50497 | 64419
5 | 14:18.70 | 4:02.65 | 64420 | 82634
6 | 18:21.60 | 3:54.17 | 82635 | 100201
7 | 22:16.02 | 2:51.30 | 100202 | 113056
8 | 25:07.32 | 6:11.45 | 113057 | 140926
9 | 31:19.02 | 3:23.68 | 140927 | 156219
10 | 34:42.70 | 4:20.12 | 156220 | 175731
11 | 39:03.07 | 4:02.50 | 175732 | 193931
12 | 43:05.57 | 3:35.48 | 193932 | 210104
13 | 46:41.30 | 4:26.60 | 210105 | 230114
14 | 51:08.15 | 4:37.20 | 230115 | 250909
15 | 55:45.35 | 4:14.50 | 250910 | 270009
Range status and errors
Selected range
Filename F:\1988 - The Ultimate Collection\Bryan Ferry with Roxy Music - The Ultimate Collection.wav
Peak level 100.0 %
Extraction speed 7.7 X
Range quality 100.0 %
Test CRC 7480C34B
Copy CRC 7480C34B
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 26) [F19932C2] (AR v2)
Track 2 accurately ripped (confidence 26) [02BC75B1] (AR v2)
Track 3 accurately ripped (confidence 25) [6ECDF57A] (AR v2)
Track 4 accurately ripped (confidence 26) [4BEF5613] (AR v2)
Track 5 accurately ripped (confidence 25) [AE5EB7D1] (AR v2)
Track 6 accurately ripped (confidence 25) [3964267D] (AR v2)
Track 7 accurately ripped (confidence 26) [ABFB203C] (AR v2)
Track 8 accurately ripped (confidence 25) [8785AE7E] (AR v2)
Track 9 accurately ripped (confidence 26) [E9109001] (AR v2)
Track 10 accurately ripped (confidence 26) [710AC39C] (AR v2)
Track 11 accurately ripped (confidence 26) [407ACEC7] (AR v2)
Track 12 accurately ripped (confidence 26) [D564352E] (AR v2)
Track 13 accurately ripped (confidence 25) [96657CD7] (AR v2)
Track 14 accurately ripped (confidence 26) [3819A6D8] (AR v2)
Track 15 accurately ripped (confidence 25) [CBDE9805] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.5
[CTDB TOCID: Xb9hDmeckN4vRHCj9FZnGFsKF.I-] found
Submit result: Xb9hDmeckN4vRHCj9FZnGFsKF.I- has been confirmed
Track | CTDB Status
1 | (27/27) Accurately ripped
2 | (26/27) Accurately ripped
3 | (25/27) Accurately ripped
4 | ( 1/27) Accurately ripped, or (23/27) differs in 3 samples @00:43:37,02:19:51
5 | (27/27) Accurately ripped
6 | ( 2/27) Accurately ripped, or (23/27) differs in 19 samples @00:38:11,00:39:54,00:44:71,00:48:46,01:00:02,01:0 9:32,01:16:50,01:55:27,02:08:64,02:35:08,02:49:73, 03:03:52,03:29:19,03:35:30,03:42:00
7 | ( 2/27) Accurately ripped, or (23/27) differs in 5 samples @01:12:62,01:21:38-01:21:40,01:24:06,01:29:03
8 | (27/27) Accurately ripped
9 | ( 2/27) Accurately ripped, or (23/27) differs in 2 samples @00:24:07,00:53:39
10 | ( 1/27) Accurately ripped, or (23/27) differs in 1 samples @02:44:16
11 | ( 2/27) Accurately ripped, or (23/27) differs in 128 samples @00:21:18,00:23:45,00:24:42,00:31:16,00:35:71,00:3 8:59,00:39:56,00:43:41,00:44:37,00:46:28,00:47:24, 00:49:15,00:56:58,00:58:51,01:02:36,01:06:19,01:07 :49,01:09:09,01:11:20,01:12:68,01:24:27,01:25:23,0 1:26:20,01:32:33,01:35:59,01:37:53,01:45:21,01:49: 41,01:50:02,01:51:33,01:52:30,02:00:16,02:07:03,02 :10:31,02:11:26,02:13:20,02:15:09,02:16:04,02:17:0 0,02:20:22,02:26:38,02:27:35,02:28:31,02:29:28,02: 30:25,02:33:15,02:36:05,02:53:18,02:53:74,02:55:11 ,03:02:58,03:11:24,03:12:21,03:13:17,03:15:10,03:1 9:68,03:22:57,03:23:53,03:25:09,03:26:42,03:28:69, 03:30:28,03:31:25,03:33:16,03:38:33,03:39:32,03:39 :66,03:43:23,03:45:53,03:53:31
12 | ( 1/27) Accurately ripped, or (23/27) differs in 2 samples @02:42:18,02:53:06
13 | (26/27) Accurately ripped
14 | ( 2/27) Accurately ripped, or (23/27) differs in 5 samples @01:03:62,01:52:28,02:31:64,02:44:37,02:55:41
15 | (27/27) Accurately ripped
If you are sure that your rip contains errors, you can use CUETools to repair it.
==== Log checksum 37A4699EFCC1504FA8D5A5E264626CD1F18F79E4CCB4DB55BC 32E6820D6A8262 ====
//////////////////////////////////////////////////////////////////////////
-----------------------
DON'T MODIFY THIS FILE
-----------------------
PERFORMER: auCDtect Task Manager, ver. 1.6.0 RC1 build 1.6.0.1
Copyright (c) 2008-2010 y-soft. All rights reserved
http://y-soft.org
ANALYZER: auCDtect: CD records authenticity detector, version 0.8.2
Copyright (c) 2004 Oleg Berngardt. All rights reserved.
Copyright (c) 2004 Alexander Djourik. All rights reserved.
FILE: Bryan Ferry with Roxy Music - The Ultimate Collection.flac
Size: 379135160 Hash: 8B151454471F24C8EA84F3CAA3E866EE Accuracy: -m0
Conclusion: CDDA 99%
Signature: A7C2AC5FA143A2E2E7B6088F90BA8DF170348BA0
//////////////////////////////////////////////////////////////////////////
foobar2000 1.3.3 / Dynamic Range Meter 1.1.1
log date: 2014-10-01 18:45:24
--------------------------------------------------------------------------------
Analyzed: Bryan Ferry with Roxy Music / The Ultimate Collection
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR13 -0.17 dB -14.60 dB 2:54 01-Let's Stick Together ('88 Remix)
DR11 0.00 dB -13.19 dB 4:33 02-The 'In' Crowd
DR14 -0.49 dB -17.49 dB 3:45 03-Dance Away
DR13 0.00 dB -14.93 dB 3:06 04-Angel Eyes
DR13 -1.47 dB -17.63 dB 4:03 05-He'll Have To Go
DR12 0.00 dB -13.24 dB 3:54 06-Tokyo Joe
DR10 0.00 dB -11.55 dB 2:51 07-All I Want Is You
DR13 0.00 dB -16.04 dB 6:12 08-Jealous Guy
DR11 0.00 dB -12.60 dB 3:24 09-The Price Of Love
DR15 0.00 dB -15.88 dB 4:20 10-Don't Stop The Dance
DR12 0.00 dB -14.24 dB 4:03 11-Love Is The Drug
DR11 0.00 dB -13.90 dB 3:36 12-This Is Tomorrow
DR14 0.00 dB -15.66 dB 4:27 13-Slave To Love
DR15 0.00 dB -16.57 dB 4:37 14-Help Me
DR13 -1.31 dB -17.65 dB 4:15 15-Avalon
--------------------------------------------------------------------------------
Number of tracks: 15
Official DR value: DR13
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 842 kbps
Codec: FLAC
================================================== ==============================
//////////////////////////////////////////////////////////////////////////////
[свернуть]