Exact Audio Copy V1.2 from 12. August 2016
EAC extraction logfile from 7. January 2017, 16:35
Celine Dion / A' L'Olympia
Used drive : PLEXTOR DVDR PX-716A Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "ALBUMARTIST=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%--picture="%coverfile%"%hascover% %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:15.32 | 0 | 19156
2 | 4:15.32 | 8:16.10 | 19157 | 56366
3 | 12:31.42 | 4:17.55 | 56367 | 75696
4 | 16:49.22 | 4:27.28 | 75697 | 95749
5 | 21:16.50 | 6:41.00 | 95750 | 125824
6 | 27:57.50 | 3:12.37 | 125825 | 140261
7 | 31:10.12 | 6:33.40 | 140262 | 169776
8 | 37:43.52 | 7:04.33 | 169777 | 201609
9 | 44:48.10 | 4:27.57 | 201610 | 221691
10 | 49:15.67 | 5:25.03 | 221692 | 246069
11 | 54:40.70 | 3:19.05 | 246070 | 260999
12 | 58:00.00 | 6:08.47 | 261000 | 288646
13 | 64:08.47 | 4:08.28 | 288647 | 307274
Range status and errors
Selected range
Filename C:\mm\Celine Dion\1994 - A L'Olympia [EPC 478161 2]\Celine Dion - A' L'Olympia.wav
Peak level 100.0 %
Extraction speed 3.8 X
Range quality 100.0 %
Test CRC 4C3CF6F5
Copy CRC 4C3CF6F5
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 5) [E96E329B] (AR v2)
Track 2 accurately ripped (confidence 5) [0844AD61] (AR v2)
Track 3 accurately ripped (confidence 5) [71B8DA45] (AR v2)
Track 4 accurately ripped (confidence 5) [1683CBE4] (AR v2)
Track 5 accurately ripped (confidence 5) [4D251A3D] (AR v2)
Track 6 accurately ripped (confidence 5) [B6CA6D7D] (AR v2)
Track 7 accurately ripped (confidence 5) [0764ECD6] (AR v2)
Track 8 accurately ripped (confidence 5) [D414AC19] (AR v2)
Track 9 accurately ripped (confidence 5) [3D85C681] (AR v2)
Track 10 accurately ripped (confidence 5) [E4C433A5] (AR v2)
Track 11 accurately ripped (confidence 5) [FA6A5391] (AR v2)
Track 12 accurately ripped (confidence 5) [267D60DC] (AR v2)
Track 13 accurately ripped (confidence 5) [087B9032] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: IRfthEOpTMpUjV_GOnER3QtH82Q-] found
Submit result: IRfthEOpTMpUjV_GOnER3QtH82Q- has been confirmed
Track | CTDB Status
1 | (66/69) Accurately ripped
2 | (68/69) Accurately ripped
3 | (68/69) Accurately ripped
4 | (68/69) Accurately ripped
5 | (68/69) Accurately ripped
6 | (68/69) Accurately ripped
7 | (68/69) Accurately ripped
8 | (68/69) Accurately ripped
9 | (68/69) Accurately ripped
10 | (67/69) Accurately ripped
11 | (68/69) Accurately ripped
12 | (67/69) Accurately ripped
13 | (65/69) Accurately ripped
[свернуть]