Exact Audio Copy V1.2 from 12. August 2016
EAC extraction logfile from 6. January 2017, 12:13
Zucchero / Miserere
Used drive : PLEXTOR DVDR PX-716A Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "ALBUMARTIST=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%--picture="%coverfile%"%hascover% %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 0:37.52 | 0 | 2826
2 | 0:37.52 | 3:21.20 | 2827 | 17921
3 | 3:58.72 | 5:27.50 | 17922 | 42496
4 | 9:26.47 | 4:49.18 | 42497 | 64189
5 | 14:15.65 | 4:26.35 | 64190 | 84174
6 | 18:42.25 | 3:43.52 | 84175 | 100951
7 | 22:26.02 | 3:45.08 | 100952 | 117834
8 | 26:11.10 | 5:26.20 | 117835 | 142304
9 | 31:37.30 | 4:37.32 | 142305 | 163111
10 | 36:14.62 | 3:49.23 | 163112 | 180309
11 | 40:04.10 | 3:36.27 | 180310 | 196536
12 | 43:40.37 | 4:49.38 | 196537 | 218249
Range status and errors
Selected range
Filename C:\mm\Zucchero\1992 - Miserere [517 097-2]\Zucchero - Miserere.wav
Peak level 100.0 %
Extraction speed 9.7 X
Range quality 99.9 %
Test CRC F72897A7
Copy CRC F72897A7
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 2) [546E238E] (AR v2)
Track 2 accurately ripped (confidence 2) [360BA00E] (AR v1)
Track 3 accurately ripped (confidence 2) [24BB2922] (AR v1)
Track 4 accurately ripped (confidence 2) [91A1C8D4] (AR v1)
Track 5 accurately ripped (confidence 2) [EEA39F8C] (AR v1)
Track 6 accurately ripped (confidence 2) [2EBEF45C] (AR v1)
Track 7 accurately ripped (confidence 2) [234A5171] (AR v1)
Track 8 accurately ripped (confidence 2) [850067ED] (AR v1)
Track 9 accurately ripped (confidence 2) [9342712A] (AR v1)
Track 10 accurately ripped (confidence 2) [6315BEB2] (AR v1)
Track 11 accurately ripped (confidence 2) [789C7C55] (AR v1)
Track 12 accurately ripped (confidence 2) [99A66DC4] (AR v1)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: 7VIDcHbvL46YyVNYA_8i0nRVltI-] found
Submit result: 7VIDcHbvL46YyVNYA_8i0nRVltI- has been confirmed
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
[свернуть]